Account Type | Dividend Rate | APY | Compound Frequency | Minimum Deposit |
---|---|---|---|---|
Primary Share Savings | 0.15% | 0.15% | Monthly | $5 |
Holiday Share Savings | 0.15% | 0.15% | Monthly | $0 |
Special Share Savings | 0.15% | 0.15% | Monthly | $0 |
IRA Share Savings | 0.25% | 0.25% | Monthly | $0 |
Business Share Savings | 0.15% | 0.15% | Monthly | $5 |
Rates as of .
Rates are subject to change after the account is opened.
APY=Annual Percentage Yield.
Fees may reduce earnings.
The rate and APY stated for Share Savings Accounts is declared by the Board of Directors and is subject to change at any time.
Term | Dividend Rate | APY | Compound Frequency | Minimum Deposit |
---|---|---|---|---|
6 Months IRA | 0.449% | 0.45% | Monthly | $500 |
12 Month IRA | 0.549% | 0.55% | Monthly | $500 |
18 Month IRA | 0.648% | 0.65% | Monthly | $500 |
24 Month IRA | 0.847% | 0.85% | Monthly | $500 |
36 Month IRA | 0.995% | 1.00% | Monthly | $500 |
48 Month IRA | 1.094% | 1.10% | Monthly | $500 |
60 Month IRA | 1.094% | 1.10% | Monthly | $500 |
Rates as of .
APY=Annual Percentage Yield
Early withdrawal penalties may apply.
This rate sheet is incorporated into the Account Agreements and Disclosures.
The rate and APY stated for Term Share Accounts is the rate that was offered within the most recent seven calendar days.
Rates and yields are subject to change at any time.
APY assumes interest remains on deposit until maturity.
Account Type | Dividend Rate | APY | Compound Frequency | Minimum Deposit |
---|---|---|---|---|
MyMoney Teens Share Savings | 0.15% | 0.15% | Monthly | $5 |
MyMoney Kids Share Savings | 0.15% | 0.15% | Monthly | $5 |
Rates as of .
Rates are subject to change after the account is opened. APY=Annual Percentage Yield. Fees may reduce earnings.
Term | Dividend Rate | APY | Compound Frequency | Minimum Deposit |
---|---|---|---|---|
6 Month | 0.349% | 0.35% | Monthly | $500 |
12 Month | 0.449% | 0.45% | Monthly | $500 |
18 Month | 0.549% | 0.55% | Monthly | $500 |
24 Month | 0.747% | 0.75% | Monthly | $500 |
36 Month | 0.896% | 0.90% | Monthly | $500 |
48 Month | 0.995% | 1.00% | Monthly | $500 |
60 Month | 0.995% | 1.00% | Monthly | $500 |
Rates as of .
APY=Annual Percentage Yield
Early withdrawal penalties may apply.
This rate sheet is incorporated into the Account Agreements and Disclosures.
The rate and APY stated for Term Share Accounts is the rate that was offered within the most recent seven calendar days.
Rates and yields are subject to change at any time.
APY assumes interest remains on deposit until maturity.
Gulf Winds reserves the right to discontinue or modify offers at any time.
18 and 48-month terms are not available online. Please visit a branch or call 1.800.650.6328 for these term options.
*Restrictions may apply to promotional products.