Checking Account Comparison
Account Feature | High-Yield Checking Get Details |
MyFree Checking Get Details |
MyOpportunity Checking Get Details |
---|---|---|---|
Monthly Service Fee | $0 | $0 | $10.95 |
Minimum Deposit | $0 | $0 | $25.00 |
Pays Monthly Dividends | | ||
No Minimum Balance | | | $25.00 |
Free (No Fee) Black VISA Debit Card | | ||
Free (No Fee) VISA Debit Card | | | |
Free Online Banking with Bill Pay | | | |
Free e-Statements with Check Images | | | |
Free 24-Hour Phone Banking | | | |
40+ Surcharge-Free Local ATMs | | | |
Nationwide ATM Fee Refunds1 | | ||
Free Overdraft Protection Transfer | | | |
Overdraft Privilege Protection2 | | |
Account opening subject to approval. 1) ATM fee refunds up to $15 per statement cycle when qualifications are met. 2) Subject to account qualification after 30 days. A fee will be incurred for use of this service.