Schedule of Fees - Personal Accounts
Schedule of Fees & Charges effective as of August 15, 2020.
Account Research Fee | $25.00 per hour |
Non-Proprietary ATM Transaction Fees | |
Cash Withdrawals | $1.00 per transaction |
Balance Inquiries and Transfers | $0.25 per transaction |
Cashier’s Check Fee/Third Party Check Withdrawal Fee | $3.00 per item |
Check Cashing Fee (Waived based on CU relationship) | $2.00 per item |
Check Copy Fee | $3.00 per copy |
Check Printing Fee | Varies |
Coin Machine Fee - Members | 3% of amount |
Coin Machine Fee - Non-members | 3% of amount |
Collection Item Fee | $15.00 per item |
Collection Item Return Fee | $18.00 per item |
Document Copy Fee | $2.00 per copy |
Dormant Account Fee (more info) | $10.00 per month |
Escheat Fee | $50.00 |
Levy & Garnishment Processing Fee | $125.00 per occurrence |
MyOpportunity Checking Share Draft | $10.95 per month |
Overdraft Privilege Fee | $29.50 per item |
Returned Item NSF Fee (Non-Sufficient Funds) | $30.00 per item |
Primary Share Account Closure Fee (waived for Accounts open in excess of 60 days) | $10.00 per occurrence |
Checking Account Reconciliation Fee (applies to 2nd & subsequent requests) | $25.00 per occurrence |
Rejoin Fee (waived for members rejoining after 12 months) | $25.00 |
Reopen Share Draft Account Closed by Gulf Winds | $25.00 per occurrence |
Returned Deposit Fee | $10.00 per item |
Returned Deposit Fee for Item To & From Same Member | $20.00 per item |
Returned Item Fee | $30.00 per item |
Returned Mail Fee | $10.00 per item |
Safe Deposit Box Fees | |
Rental - 3x5 | $20.00 per year |
Rental - 3x10 | $40.00 per year |
Rental - 5x5 | $30.00 per year |
Rental - 5x10 | $60.00 per year |
Rental - 10x10 | $80.00 per year |
Forced Entry | Actual Cost |
Statement Copy Fee | $3.00 per copy |
Bill Payment Stop Payment Fee | $15.00 per item |
Stop Payment Fee | $30.00 per item |
Temporary Checks | 4 checks for $3.00 |
VISA Debit Card Replacement Fee | $5.00 per card |
VISA Debit Card Rush Fee | $10.00 per card |
VISA ISA Fee (International Service Assessment) | 1% of transaction |
Wire Transfer Fees | |
Outgoing | $20.00 |
Incoming | $10.00 |
Dormant Account Fee
Dormant accounts will incur a fee of $10 per month until the dormant status is removed. We notify account holders via phone and mail of dormant accounts. Dormant accounts have less than a total of $300 on deposit in share and term share accounts, with no member transactions for 12 consecutive months. Transactions include deposits, withdrawals, or transfers.
If you know your account has been inactive for the past year, please consider visiting one of our 13 convenient branch locations and make a deposit, withdrawal, or transfer to avoid this fee. Please contact our Contact Center at 1.800.650.6328 to further discuss a dormant account or if you have additional questions.