Our branches will be closed on Monday, September 6, 2010, for Labor Day. Access your account 24/7/365 by using Online Banking, Phone Anytime Teller (PAT) 24-hour phone banking, or one of our more than 40 surcharge FREE local ATMs.
Give us a call today:
Pensacola Area:
850.479.9601
Toll-free:
800.650.6328
Or email us at:
info@gwfcu.org
It's not safe to send personal data such as your account number, social security number, or passwords through regular email.
If you need to send us such information, please use our
Secure Message Center.
If not, please continue and send an email to info@gwfcu.org.
| Account Type | Dividend Rate | APY | Compound Frequency | Minimum Deposit |
|---|---|---|---|---|
| Primary Share Savings | 0.50% | 0.50% | Monthly | $25 |
| Secondary Share Savings | 0.50% | 0.50% | Monthly | $0 |
| IRA Share Savings | 0.60% | 0.60% | Monthly | $0 |
| MyMoney Kids & MyMoney Teens Account Share Savings | 0.50% | 0.50% | Monthly | $5 |
| Vacation Club Share Savings | 0.50% | 0.50% | Monthly | $0 |
| Christmas Club Share Savings | 0.50% | 0.50% | Monthly | $0 |
| Business Share Savings | 0.50% | 0.50% | Monthly | $25 |
Rates are subject to change after the account is opened.
APY=Annual Percentage Yield
Fees may reduce earnings.
| Term |
Dividend Rate |
APY |
Compound Frequency |
Minimum Deposit |
|---|---|---|---|---|
| 6 Months | 0.80% | 0.80% | Monthly | $500 |
| 12 Months | 1.10% | 1.11% | Monthly | $500 |
| 18 Months | 1.25% | 1.26% | Monthly | $500 |
| 24 Months | 1.75% | 1.76% | Monthly | $500 |
| 36 Months | 2.00% | 2.02% | Monthly | $500 |
| 6 Months IRA | 0.90% | 0.90% | Monthly | $500 |
| 12 Months IRA | 1.20% | 1.21% | Monthly | $500 |
| 18 Months IRA | 1.35% | 1.36% | Monthly | $500 |
| 24 Months IRA | 1.85% | 1.87% | Monthly | $500 |
| 36 Months IRA | 2.10% | 2.12% | Monthly | $500 |
APY=Annual Percentage Yield
Early withdrawl penalties may apply.
Rates as of 07/30/2010
This rate sheet is incorporated into the Account Agreements and Disclosures.
The rate and APY stated for Share Savings Accounts is declared by the Board of Directors and is subject to change at any time.
The rate and APY stated for Term Share Accounts is the rate that was offered within the most recent seven calendar days. These rates and yields are subject to change each Friday.