Our branches will be closed on Monday, September 6, 2010, for Labor Day. Access your account 24/7/365 by using Online Banking, Phone Anytime Teller (PAT) 24-hour phone banking, or one of our more than 40 surcharge FREE local ATMs.
Give us a call today:
Pensacola Area:
850.479.9601
Toll-free:
800.650.6328
Or email us at:
info@gwfcu.org
It's not safe to send personal data such as your account number, social security number, or passwords through regular email.
If you need to send us such information, please use our
Secure Message Center.
If not, please continue and send an email to info@gwfcu.org.
| Term | Lowest Annual % Rate |
|---|---|
| 24 months | 2.99% - 18.00% |
| 36 months | 3.49% - 18.00% |
| 48 months | 3.99% - 18.00% |
| 60 months | 4.49% - 18.00% |
| 72 months | 4.99% - 18.00% |
| 84 months | 5.49% - 18.00% |
| Term | Lowest Annual % Rate |
|---|---|
| Up to 60 months | 9.99% - 18.00% |
| Term | Lowest Annual % Rate |
|---|---|
| Up to 60 months | 4.90% - 18.00% |
| Up to 84 months | 5.90% - 18.00% |
| Up to 120 months | 7.40% - 18.00% |
| Term | Lowest Annual % Rate |
|---|---|
| Up to 60 months | 7.99% - 18.00% |
owest Annual % Rate
| Term | Lowest Annual % Rate |
|---|---|
| Up to 60 months | 8.99% - 18.00% |
| Term | Lowest Annual % Rate |
|---|---|
| Personal Line of Credit | 10.00% - 18.00% |
| Term | Lowest Annual % Rate |
|---|---|
| Up to 60 months | 4.25% |
| Up to 96 months | 4.75% |
| Up to 144 months | 5.75% |
| Term | Lowest Annual % Rate |
|---|---|
| Visa Platinum Credit Card | 7.90% - 18.00% |
| MasterCard Platinum Credit Card | 7.90% - 18.00% |
| Secured Cards | 9.00% |
New credit card accounts will enjoy a low 3.99% APR for 9-months on all purchases and balance transfers made within 90 days of account opening.
*Maximum loan term will depend on the age of collateral and/or the size of the loan.
Minimum Payment: The minimum payment will be three percent (3.0%) of the total new balance, but no less than Ten and No/100 Dollars ($10).
† The actual APR may vary based on the applicant's credit history.
For information about our mortgage loan products, current rates and pre-qualification, please contact our Mortgage Loan Representatives at 850.479.9601.